Apple iPad Pro 13 M4 Chip 512GB Storage Wifi:
The Apple iPad Pro 13 M4 Chip 512GB storage WiFi model is a high-end slab that stands out in both operation and practicality. The M4 chip is located on Apple’s new silica structure, providing a unique processing rush and capability. This chip makes multitasking smooth, improves the gambling encounter, and perfectly runs difficult applications. The tablet traits a 13-inch Liquid Pupil XDR exhibit that displays HDR content with brilliant colors and strong blacks, making it perfect for both professional formatives and entertainment freaks. The display also comprises advanced technology, guaranteeing soft-moving and liquid optics.
With a warehouse ability of 512GB, you have abundant space for your archives, applications, photos, and videos. This storage is perfect for consumers who need to keep broad photo and video libraries or large-scale ventures. The WiFi connectivity guarantees swift and dependable internet access, fundamental for flowing, browsing, and through cloud services. The sleek and lightweight plan of the iPad Pro 13 offsets portability and artistic attraction, making it complete for both professional and individual utilize. Similarly ,check the price of the iPhone 15 Pro Max.
Apple iPad Pro 13 M4 Price in Pakistan:
Processor: 512GB of internal store
Software: Runs on iPad
Cameras: Equipped with advanced camera
Price in Pakistan: 479,999.
Specifications
GENERAL SPECS | |
Operating system | iPad 17 |
Display size | 13 Inch |
Memory size | 8GB, 16GB |
Storage capacity | 512GB |
4G | No |
Dimensions | 281.6 x 215.5 x 5.1 mm |
Weight | 579 grams |
Release year | 2024 |
Storage | |
Storage type | 512GB |
Memory card slots | No |
Included memory card | No |
Processor | |
Graphics unit | Yes |
GPU type | Apple GPU (10 core graphics) |
CPU type | 9 Core CPU (3 presentation cores, 6 productivity cores) |
10 Core CPU (4 presentation cores, 6 productivity cores) | |
SoC | Apple M4 Chip |
Power supply | |
Battery capacity | 38.99 Wh |
Battery type | Lithium Polymer Battery |
Memory | |
Memory speed | 120GB/s |
Memory type | Memory Bandwidth |
Display properties | |
Backlight | Ultra Retina Tandem OLED |
Scratch-resistant screen | Yes |
Screen resolution | 2064 x 2752 pixels |
Display technology | Ultra Retina XDR display |
Features | |
Buttons | 3 Buttons |
Color options | Silver, Space Black |
Ports and connectors | |
USB | Yes |
USB charging | Yes |
Total USB ports | USB Type C 4 |
Connectivity | |
Frequency bands | Simultaneous dual-band |
Bluetooth version | Bluetooth 5.3 technology |
Bluetooth | Yes |
HSPA | Yes |
4G | No |
5G | No |
WiFi | Yes |
Cameras | |
Integrated camera | Yes |
Autofocus | Yes |
Built-in flash | Yes |
Flash type | Quad-LED dual-tone flash |
Zoom (still image) | 12 MP, f/1.8, (wide) dual pixel PDAF |
Number of cameras | 2 Rear Cameras, 1 Front Camera |
Secondary camera resolution | 12 MP, f/2.4, 122˚ (ultrawide) |
Video recording | Yes |
Max fps (video) | 25/30/60fps |
Max resolution (video) | 12MP Wide camera, 12MP Ultra Wide camera |
Audio | |
Built-in mic | Yes |
Built-in speakers | Yes, with stereo speakers (4 speakers) |
Model | Apple iPad Pro 13 (2023) with M4 Chip |
Storage | 512 GB |
Connectivity | WiFi only |
Screen Size | 13 inches |
Display Type | Liquid Retina XDR |
Resolution | 2732 x 2048 pixels |
ProMotion Technology | 120Hz refresh rate |
True Tone | Yes |
Wide Color (P3) | Yes |
Chip | Apple M4 |
Architecture | 64-bit |
Neural Engine | Next-generation 16-core |
RAM | 16 GB |
Rear Camera | 12 MP Wide10 MP Ultra WideLiDAR Scanner |
Front Camera | 12 MP Ultra WideCenter Stage feature |
Speakers | Four speaker audio |
Microphones | Five studio-quality microphones |
Battery Life | Up to 10 hours of surfing the web on WiFi or watching video |
Charging | USB-C connector with support for Thunderbolt / USB 4 |
WiFi | WiFi 6E (802.11ax) with MIMO |
Bluetooth | Bluetooth 5.3 |
Face ID | Yes |
Apple Pencil Support | Yes (2nd generation) |
Magic Keyboard Support | Yes |
Smart Connector | Yes |
Height | 280.6 mm (11.04 inches) |
Width | 214.9 mm (8.46 inches) |
Depth | 6.4 mm (0.25 inches) |
Weight | 682 grams (1.50 pounds) |
Sensors | Face IDLiDAR ScannerAccelerometerGyroscope BarometerAmbient light sensor |
In the Box | iPad Pro 13USB-C Charge Cable (1 meter)20W USB-C Power Adapter |
Apple iPad Pro 13 M4 Chip 512GB Storage Wifi images:
;