Apple iPhone 12 Mini Price in Pakistan
The Apple iPhone 12 Mini price in Pakistan is not just a number; it’s a thought of diverse elements forming the customer circuitry geography. The Apple iPhone 12 Mini, is a testimony to Apple’s relentless quest for invention in the domain of all cell phones. Intended for those who desire a contract yet powerful device, the iPhone 12 Mini packs all the sharp-border characteristics of its greater colleagues into a smooth, pouch-friendly pack.
In Pakistan, where technology fans keenly expect the latest gadgets, the iPhone 12 Mini has triggered large concern. Its appearance predicts a new era of availability to bonus smartphone engineering in the nation. From significant responsibilities to local sell kinetics, each component plays a role in deciding the cheapness and availability of this desired device.
Inquest into the price of the iPhone 12 Mini in Pakistan reveals a chronicle of ambition and technical advancement. It’s a tale that resounds with patrons who request not just an apparatus, but an undergo that smoothly incorporates into their lives.
Apple iPhone 12 Mini price in Pakistan 2024
iPhone 12 Mini price in Pakistan |
price in Pakistan is 159,999 (PKR). |
iPhone 12 Mini PTA approved price in Pakistan |
PTA-approved price in Pakistan is 171,999. |
iPhone 12 mini Specifications
NETWORK
Technology | GSM /CDMA/HSPA/EVDO/LTE/5GSupports 5G networks for faster download/upload speeds |
2G Band | GSM 850/900/1800/1900-SIM 2(dual-SIM), CDMA 800/1900These bands were the first digital cellular systems, enabling voice calls and basic data services like SMS. |
3G Band | HSDPA 850/900/1700(AWS)/1900/2100, CDMA2000 1xEV-DO3G networks allow users to access the internet |
4G Band | 1, 2, 3,5, 7, 8,12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261, Sub6/mm-wave-A2176,1,2,3,5,7,8,12,20,25,28,38,40,41,66,77,78,79, Sub6-A2399, A24005G networks swear even prompter data rates, ultra-vile dormancy, and huge connection to assist emerging technologies |
5G Band | 1, 2, 3,5, 7, 8,12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261, Sub6/mm-wave-A2176,1,2,3,5,7,8,12,20,25,28,38,40,41,66,77,78,79, Sub6-A2399, A24005G networks swear even prompter data rates, ultra-vile dormancy, and huge connection to assist emerging technologies |
Speed | HSPA 42.2/5.76Mbps, LTE-A, 5G, EV-DO Rev.A 3.1MbpsThis age first centered on voice calls and basic text messaging, with little information facilities. |
LAUNCH
Announced | 2020, October 13 |
Status | Accessible. Published 2020, November 13 |
BODY
Dimensions | Length, width, thickness:131.5 x 64.2 x 7.4 mm(5.18 x 2.53 x 0.29 in) |
Weight | 135 g(4.76 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frameSupplying organic morality and support to the trick |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM(Nano-SIM, dual stand-by)This setup allows you to have two detached phone numbers or projects on the same device |
Others | Ip68 dust/water resistant(up to 6m for 30 mins) Apple pay (Visa, MasterCard, AMEX certified)This estimate equips advanced security opposing chance pour |
DISPLAY
Kind | Wonderful Retinene XDR OLED, HDR10, Dolby View,625 nits (HMB), 1200 nits (peak)Tint veracity and disparity for a riveting view undergo. |
Length | 5.4 inches, 71.9cm2(-85.1%screen-to-band scale)This extent portrays the distance from one end of the device |
Resolve | 1080 x 2340 pixels, 19.5:9 ratio ( 476 ppi density)Handling speed, multiple processing capabilities, and sensibility to user decrees. |
Security | Graze-resistant china glasses, apolar layerSafe kick operation, app chrooting, and common secure renovation to spot weaknesses. |
else | Great color range real-shadeThis could include factors such as design artistic, extra harmony, environmental attention, and extra. |
PLATFORM
OS | iOS 14.1, expansible to iOS 16user-friendly interaction, balance, safety visage, and stable union with other Apple apparatus and services. |
Chipset | Apple A14 Bionic (5 nm)cutting-edge 5-nanometer |
CPU | Hexa-Core (2×3. 1 GHZ Firestorm +4×1 .8Icestorm)maximizing battery life during lighter usage. |
GPU | Apple GPU (4-Core graphics)Great Pupil XDR show. |
MEMORY
Card Slot | No |
internal | 64GB RAM, 128GB/4GB RAM , 256GB /4GB RAM |
Others | NVMe |
CAMERA
Primary Features | – Dual 12 MP back camera system (Broad and Extremist Extensive) |
– Optical Figure Stability (OIS) for Broad camcorder | |
– Night Fashion for both photo and video | |
– Abstruse Merger technic | |
– Clever HDR 3 for better lively scope | |
– Sketch Style with modern bokeh and Depth Control | |
– Antipathy and Smiley support | |
help | – Face ID for fasten certification |
Video | – 4K video record at 24 fps, 30 fps, or 60 fps |
– 1080p HD video record at 30 fps or 60 fps | |
– HDR video recording with Dhobley Vision up to 30 fps | |
– Slo-minute video record in 1080p HD at 120 fps or 240 fps | |
– Period-relapse video recording | |
– Night Mode Time-lapse | |
Secondary | – 12 MP front-facing Tree length camera |
– Portrait Mode with modern blur and Depth Control for selfies | |
– Antipathy and Smiley sustain for front-facing camera | |
Others | – Vista fashion with up to 63 MP resolve |
– Blast Mode for catching several shots in a quick string | |
– Prolonged Energetic Scope for video up to 30 fps |
SOUND:
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS:
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, twofold-gang, trendy place |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZS |
NFC | Yes |
Radio | No |
USB | Flash, USB 2.0 |
Feature
Sensors | Face ID, anemometer, gyro, vicinity, scope, gauge, and Ultra-Broadband (UWB) help |
BATTERY
Type | Li-Ion 2227 mAh, non-portable (8.57 Wh) |
Others | Fast charging 20W, 50% in 30 min (announced)USB Power Birth 2.0Manipulate broadcast charge 15WQi alluring fast tuner charge 7.5W |
Misc
Colors | Black, White, Red, Green, Blue, Purple |