Apple iPhone 12 Price in Pakistan
Apple iPhone 12 price in Pakistan varied depending on the storage capacity and whether it was a new or used device. Apple unveils its latest iPhone 12 series, featuring several updates from the previous 11 series. Furnish with the cutting-edge Apple A14 Bionic chipset and a 3.1GHz Hexa-core processor, this smartphone promises lightning-fast performance. Running on Apple’s IOS 14.1, the new iPhone offers a smooth and pure user experience.
The smartphone features a 6.1-inch Super Retina XDR OLED capacitive touchscreen, boasting a resolution of 1170 x 2532 pixels and an incredible 460 pixels per inch density. The iPhone display delivers stunning visuals with HDR10, Dolby Vision, and up to 1200 nits of brightness. Supported by a 4-core Apple GPU, users can expect an enhanced viewing experience. Similarly, check the price of the iPhone 11.
Apple iPhone 12 price in Pakistan 2024
iPhone12 Pta approved in Pakistan: |
iPhone 12 PTA approved 185,000. |
Apple iPhone 12 price in Pakistan: |
Apple iPhone 12 price in Pakistan: 126,000 |
Specifications
Network
Technology | GSM / CDMA / HSPA EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 /1900 – SIM 1 and SIM 2 (dual-SIM) – for China, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5,6,7,8,12 , 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71,-A2172, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66-A2403, A2404, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2402 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261, Sub6/mmWave – A2172, 1.2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79, Sub6-A2402, A2404 |
Speed | HSPA 42.2 /5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1Mbps |
LAUNCH
Announced | 2020, October 13 |
Status | Available |
BODY
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in ) |
Weight | 164 g (5.78 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Sim | Single SIM (Nano-SIM and/or ESIM) or Dual SIM(Nano-SIM, dual stand-by) – for China |
Others | Ip68 dust/water resistant (up to6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY
Type | Super Reyina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2( 86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Others | Wide color gamutTrue-tone |
PLATFORM
OS | iOS 14.1, upgradable to iOS 16 |
Chipset | Apple A14 Bionic(5 nm) |
CPU | Hexa-core(2×3.1 GHz Firestorm + 4x 1.8 GHz Icestorm) |
GPU | Apple GPU(4-core graphics) |
MEMORY
Card slot | No |
Internal | 64GB/4GB RAM, 128GB/4GB RAM, 256GB/4GB RAM |
Others | NVMe |
CAMERA
Primary | 12 MP, f/1.6, 26mm(wide), 1.4um, dual pixel PDAF, OIS 12MP, f/2.4, 13mm, 120 (ultrawide),1/ 3.6 |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps,HDR, Dolby Vision HDR(upto 30fps), stereo sound rec. |
Secondary | 12 MP , f/2.2, 23mm (wide), ā .6 SL 3D, (depth/biometrics sensor) |
Others | HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS\ |
SOUND
Loudspeakers | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB)support |
Browser | HTML5 (Safari) |
BATTERY
Type | Li-Ion 2815 mAh, non-removable(10.78Wh) |
Others | Fast Charging 20W, 50% in 30 min(advertised)USB Power Delivery 2.0MagSafe wireless charging 15WQi magnetic fast wireless charging 7.5W |
MISC
Colors | Black, White, Red, Green, Blue, Purple |