Apple iPhone 12 Pro Max price in Pakistan:
Apple iPhone 12 Pro Max price in Pakistan varied depending on the storage capacity and whether it was a new or used device. The iPhone bears a large 3687 mAh Li-Ion battery with the support of 22W Fast wired command that will fill the phone to 50% in 30 minutes. The 15W Manipulate tuner charging and 7.5W Qi magnetic Fast broadcast charging are also in the new phone.
The Blackberry features a threefold rear camera setup on the support camera square: The camera setup comprises a 12-megapixel wide detector with Dual Pixel PDAF and feeler-shift OIS. There is also a 12-megapixel telephotograph Camera with 2.5x optical zoom, a 12-megapixel widescreen lens, and another TOF 3D LiDAR deepness detector. The 12-megapixel selfie shot side by side with the SL 3D depth/biometry sensor can be established on the score.
The iPhone 12, one of Apple’s chief models, has stored significant care in Pakistan due to its modern features and state-of-the-art technology. Since its initiation, the iPhone 12 has set new standards in the smartphone industry with its powerful A14 Bionic chip, astonishing Super Retina XDR display, and 5G connection. Similarly, check the price of the iPhone 13.
Apple iPhone 12 Pro Max price in Pakistan 2024
Apple iPhone 12 Pro Max price in Pakistan |
iPhone 12 Pro Max price in Pakistan is 236,999 (PKR). |
Apple iPhone 12 Pro Max PTA Approved price in Pakistan |
iPhone 12 Pro Max PTA Approved price in Pakistan is 240,999 |
Apple iPhone 12 Pro Max Specifications
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (twin-SIM) – for China, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH
Broadcast | 2020, October 13 |
Rank | Available |
BODY
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), untainted steel frame |
Sim | Lone COPY (Nano-SIM and/or eSIM) or Duple SIM (Nano-SIM, dual stand-by) – for Chinaware |
Others | IP68 dust/water strong (up to 6m for 30 mins)Apple Pay (Permit, MasterCard, AMEX authorized) |
DISPLAY
Class | Super Retinal XDR OLED, HDR10, Dolby Vision, 800 lice (HBM), 1200 lice (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolve | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi thickness) |
Protection | Scratch-strong clay glass, lipophilic coating |
PLATFORM
OS | iOS 14.1, adaptive to iOS 15.1 |
Chipset | Apple A14 Powerful (5 nm) |
CPU | Hexa-core (2×3.1 GHz Flame + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
MEMORY
Card slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM |
Others | NVMe |
CAMERA
Primary | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x ocular zoom 12 MP, f/2.4, 13mm, 120Ëš (broad), 1/3.6″ TOF 3D LiDAR sensor (abyss) |
Features | Dual-LED twice-tone flash, HDR (picture/view) |
Video | 4K 24/30/60fps, 1080p 30/60/120/240fps, 10‑bit HDR, Brand Vision HDR (up to 60fps), stereo noise rec. |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (extent/biometrics feeler) |
Others | HDR4K 24/30/60fps, 1080p 30/60/120fps, rotator-EIS |
SOUND
Loudspeaker | Yes, with radio narrators |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, copy-gang, flashpoint |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEAN, QZSS |
NFC | Yes |
Radio | No |
USB | Flash, USB 2.0 |
FEATURES
Sensors | Face ID, speedometer, gyrostat, vicinity, scope, gauge Siri natural language orders, and record Ultra Broadband (UWB) support |
BATTERY
Type | Li-Ion 3687 mAh, non-severable (14.13 Wh) |
Others | Fast charge 22W, 50% in 30 min (published)USB Power Delivery 2.0Manipulate radio receiver charging 15WQi attractive fast wireless charging 7.5W |
MISC
Colors | Gold, Silver, Gold, Placid Blue |