Apple iPhone 13 Mini price in Pakistan:
The Apple iPhone 13 Mini price in Pakistan is a highly anticipated addition to Apple’s lineup, offering top-notch performance in a compact form factor. Designed for those who prefer smaller smartphones without compromising on power and features, the iPhone 13 Mini packs a punch with its advanced technology and sleek design.
Priced at PKR 232,999 in Pakistan, the iPhone 13 Mini offers a dual-camera system on both the front and back, featuring 12-megapixel sensors for exceptional photography. Its 5.4-inch Super Retina XDR OLED display provides stunning visuals and sharp resolution. The A15 Bionic chipset, the fastest smartphone chip in the world, combined with 4 GB of RAM, ensures superior performance and smooth multitasking. The device also supports superfast 5G for rapid downloads and high-quality streaming.
Built to last, the iPhone 13 Mini comes with scratch-resistant glass, an oleophobic coating, and an IP68 rating for water resistance. The 2,438 mAh battery supports 20W fast charging, ensuring the phone is always ready for use. Despite its higher price, the iPhone 13 Mini delivers excellent value with its powerful performance, outstanding camera quality, and premium build, making it a worthy investment for those who can afford it. Similarly, check the price of the iPhone 14.
Apple iPhone 13 Mini Price in Pakistan 2024
Apple iPhone 13 Mini price in Pakistan |
iPhone 13 Mini Price: 211,999 (PKR). |
Apple iPhone 13 Mini PTA Approved price in Pakistan |
iPhone 13 Mini PTA Approved price: 223,400 (PKR). |
Apple iPhone 13 Mini Specifications
Network | |
Technology | GSM, CDMA, HSPA, EVDO, LTE, and 5G networks |
2G Bands | GSM 850 / 900 / 1800 / 1900 for SIM 1 and SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2628, A2629, A2630 <br> Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2481, A2626 |
5G Bands | Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave – A2628 <br> Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2481 <br> Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2626 <br> Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2629, A2630 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | |
Announced | September 14, 2021 |
Status | Available |
Body | |
Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
Weight | 141 g (4.97 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.4 inches, 71.9 cm² (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Others | Wide color gamut, True-tone |
Platform | |
OS | iOS 15, upgradable to iOS 15.4 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Memory | |
Card slot | No |
Internal | Options of 128GB/4GB RAM, 256GB/4GB RAM, 512GB/4GB RAM |
Camera | |
Primary | Dual: 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS <br> 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K at 24/30/60fps, 1080p at 30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Others | HDR, 4K at 24/25/30/60fps, 1080p at 30/60/120fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Communications | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Battery | |
Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Others | Fast charging (18W, unofficial rating), 50% in 30 min (advertised) <br> USB Power Delivery 2.0 <br> MagSafe wireless charging 15W <br> Qi magnetic fast wireless charging 7.5W |