Apple iPhone 13 Pro Max price in Pakistan
Apple has introduced its latest flagship, the Apple iPhone 13 Pro Max price in Pakistan, which is an advanced upgrade from the iPhone 13 Pro. The advanced triple-camera system, with sensor-shift optical image stabilization, sets new standards in mobile photography. With an outstanding battery life and ProMotion display with adaptive refresh rates, every aspect of the iPhone 13 Pro Max is designed to provide a superior user experience.
Available in Pakistan for PKR 373,999, it represents a significant upgrade for those moving from older models or switching from Android. This powerful battery supports fast charging and wireless charging, allowing for quick power-ups on the go. With its impressive battery life, the device can comfortably last through a day or even two under heavy usage. It is ideal for power users who demand reliability and persistence from their smartphones.
The iPhone 13 Pro Max has a powerful 4352 mAh battery, the largest ever in an iPhone, providing extended usage time. This high-capacity battery supports rapid and wireless charging, allowing for quick recharges while moving. With its impressive battery life, the device can easily last a day or even two under intensive use, making it perfect for users who need dependability and longevity from their smartphones. Similarly, check the price of the iPhone 13 Mini.
Apple iPhone 13 Pro Max price in Pakistan 2024
Apple iPhone 13 pro max price in pakistan |
price in Pakistan: 371,999 |
Apple iPhone 13 pro max PTA Approved price in Pakistan |
PTA-approved price in Pakistan: 401,999 |
Apple iPhone 13 Pro Max specification
Specifications | Details |
Price in Pakistan | Rs. 371,999/- |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | A2643, A2644, A2645: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 <br> A2484, A2641: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Bands | A2643, A2644: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 <br> A2484: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave <br> A2641: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
Launch | |
Announced | 2021, September 14 |
Status | Available |
Body | |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Others | IP68 dust/water resistance (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm² (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Others | Wide color gamut, True-tone |
Platform | |
OS | iOS 15, upgradable to iOS 15.4.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory | |
Card slot | None |
Internal | 128GB/6GB RAM |
Camera | |
Primary | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS <br> 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom <br> 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF <br> TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Others | HDR, 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Absent |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | None |
USB | Lightning, USB 2.0 |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Battery | |
Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Others | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) <br> USB Power Delivery 2.0 <br> MagSafe wireless charging 15W <br> Qi magnetic fast wireless charging 7.5W |