Apple iPhone 13 Pro price in Pakistan
Apple has introduced its latest flagship, the Apple iPhone 13 Pro price in Pakistan, which is an advanced upgrade from the iPhone 13. Running on iOS 15, the iPhone 13 Pro offers a herd of new and enhanced features for a more personalized user experience. The phone boasts a 6.1-inch Super Retina XDR OLED display, shielded by a tough Ceramic Shield. It features a Full HD+ resolution of 1170 x 2532 pixels.
The iPhone 13 Pro’s display also has an adaptive refresh rate, ranging from 10 Hz to 120 Hz depending on the content. This display is exceptionally vivid, helping HDR10 and Dolby Vision for impressive visuals. However, the device lacks a 3.5 mm headphone jack, so you will need an Apple Lightning adapter for headphone connectivity.
Apple iPhone 13 pro price in Pakistan is 342,999. I did some research on public servant dealers and insurance providers regulating the trade price of Apple mobile products in official warranty. The iPhone 13 Pro is available in both PTA (Pakistan Telecommunication Authority) and non-PTA versions, to fulfill different regulative standards. In terms of specifications, it is powered by the A15 Bionic chip and comes with multiple RAM options, boosting performance and enabling efficient multitasking.
The iPhone 13 Pro boasts a sophisticated 12 MP main camera with 3X zoom capability, along with a 12 MP ultra-wide camera equipped with autofocus. These cameras excel at capturing images with professional-quality depth and vivid colors. When light is limited, the night mode feature activates automatically, resulting in well-balanced exposure and impressive dynamic range.
In the iPhone 13 Pro, Apple has introduced a cinematic mode for both the main and selfie cameras. While the cinematic mode still requires refinement, it appears that Apple is innovating in a significant way with this feature. Similarly, check the price of the iPhone 13 Pro Max.
Apple iPhone 13 Pro Price in Pakistan 2024:
Apple iPhone 13 Pro price in Pakistan: |
iPhone 13 pro price:342,999. |
Apple iPhone 13 Pro 256GB non-PTA in Pakistan: |
iPhone 13 pro 256GB:247,999. |
Apple iPhone 13 pro specifications:
Feature | Specification |
Price in Pakistan | Rs. 344,999/- |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8,,12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2638, A2639, A2640, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2483, A2636 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2638, A2639, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2483, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2636 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | |
Announced | 2021, September 14 |
Status | Available |
Body | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm² (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Others | Wide color gamut, True-tone |
Platform | |
OS | iOS 15, upgradable to iOS 15.4.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory | |
Card Slot | No |
Internal | 128GB/6GB RAM |
Camera | |
Primary | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom; 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF; TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound recording |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D (depth/biometrics sensor) |
Others | HDR, 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Communications | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Battery | |
Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Others | Fast charging (23W, unofficial rating), 50% in 30 min (advertised); USB Power Delivery 2.0; MagSafe wireless charging 15W; Qi magnetic fast wireless charging 7.5W |