Apple iPhone 14 Plus price in Pakistan:
Apple iPhone 14 Plus price in Pakistan varied depending on the storage capacity and whether it was a new or used device. The new iPhone 14 Plus, previously rumored to be called the iPhone 14 Max, features the dependable Apple A15 Bionic chipset and a 3.23 GHz Hexa-core processor, ensuring lightning-fast performance. This latest iPhone offers remarkable speed, stunning visuals, and professional-grade photography, all encased in a sleek and elegant design.
In Pakistan, the iPhone 14 Plus is available both in local markets and online stores across major cities like Karachi, Lahore, Faisalabad, Multan, Rawalpindi, Islamabad, Peshawar, and Hyderabad. The eagerly awaited iPhone 14 series has finally arrived! Apple is set to launch the iPhone 14 worldwide, exciting considerable excitement.
The iPhone 14 Plus has cutting-edge features such as 5G support and satellite communication, especially useful in areas with weak signal coverage. While the exact battery size hasn’t been revealed yet, it’s claimed that the phone can charge up to 50% in just 30 minutes thanks to its fast charging capabilities.
Storage options for the iPhone 14 Plus include 128GB, 256GB, and 512GB, all paired with 6GB of RAM, ensuring smooth performance even when handling demanding tasks and heavy games. It’s important to note that iPhone prices in Pakistan are significantly affected by fluctuations in the dollar rate and new government taxes.
With its impressive specs and innovative features, the iPhone 14 Plus is set to make a significant impact on the market, offering users an unparalleled experience. Similarly, check the price of the iPhone 14 Plus.
Apple iPhone 14 Plus Price in Pakistan 2024
Apple iPhone 14 Plus Price in Pakistan: |
iPhone 14 Plus Price is 459,999 (PKR). |
Apple iPhone 14 Plus PTA Approved price in Pakistan: |
iPhone 14 Plus PTA Approved Price is 499,999 (PKR). |
iPhone 14 Plus specifications:
Specification | Details |
Price in Pakistan | Rs. 459,999/- |
Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2886, A2888; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2632, A2885; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2887 |
5G Bands | : 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, A2888; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2632; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2885; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2887 |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced: 2022, September 07 |
Status: | Rumoured |
Body | Dimensions: 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight: | 203 g (7.16 oz) |
Build: | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM: | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International; Dual eSIM with multiple numbers – USA; Dual SIM (Nano-SIM, dual stand-by) – China |
Others: | IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size: | 6.7 inches, 109.8 cm² (~87.4% screen-to-body ratio) |
Resolution: | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection: | Scratch-resistant ceramic glass, oleophobic coating |
Platform | OS: iOS 16 |
Chipset: | Chipset: Apple A15 Bionic (5 nm) |
CPU: | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU: | Apple GPU (5-core graphics) |
Memory: | Card slot: No |
Internal: | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM |
Others: | NVMe |
Camera | Primary: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Secondary: | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF; SL 3D, (depth/biometrics sensor) |
Others: | HDR, Cinematic mode (4K@30fps), 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker: Yes, with stereo speakers |
3.5mm jack: No | |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth: 5.3, A2DP, LE | |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC: | Yes |
Radio: | No |
USB: | Lightning, USB 2.0 |
Features: | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Battery: | Type: Li-Ion, non-removable |
Others: | Fast charging, 50% in 30 min (advertised); USB Power Delivery 2.0; MagSafe wireless charging 15W; Qi magnetic fast wireless charging 7.5W |