Apple iPhone 14 pro max price in Pakistan
Apple iPhone 14 pro max price in Pakistan is expected to be around PKR 464,999. Apple has always been at the forefront of innovation, consistently setting the bar higher with each new release. The iPhone 14 Pro Max is no exception, offering a blend of cutting-edge technology, sleek design, and unparalleled performance, all tailored to meet the diverse needs of Pakistani users. The upcoming phone has a 6.7-inch Super Retina XDR OLED touchscreen with a 1284 x 2778 pixels resolution and 457 ppi density.
The iPhone 14 Pro Max boasts a stunning design that combines form and function seamlessly. With its sleek,all-glass body and aerospace-grade aluminum frame, this device exudes elegance and durability. Available in a range of sophisticated colors to suit every style, it will turn heads wherever you go.
At the heart of the iPhone 14 Pro Max is its breathtaking display. Featuring an edge-to-edge Super Retina XDR display with ProMotion technology, every image comes to life with stunning clarity, vibrant colors, and true-to-life details.
Photography will be delighted by the iPhone 14 Pro Max advanced camera system. Equipped with a triple-lens setup, including wide, Ultra-wide, and telephoto lenses, it lets you capture stunning photos and videos in any lighting condition. The camera setup includes a 48-megapixel wide sensor with Dual Pixel PDAF and sensor-shift OIS. There is also a 12-megapixel telephoto camera with 3x optical zoom, a 12-megapixel ultrawide lens, and another TOF 3D LiDAR depth scanner.
The iPhone carries a Li-Ion battery with fast wired charging, 15W MagSafe wireless charging, and 7.5W Qi magnetic Fast wireless charging. Similarly, check the price of the iPhone 15.
iPhone 14 pro max Price in Pakistan:
iPhone 14 pro max price in Pakistan
iPhone 14 pro max price 464,999 (PKR)
iPhone 14 pro max PTA approved price in Pakistan
iPhone 14 pro max PTA approved price in Pakistan is 565,999 (PKR).
iPhone Pro Specifications
NETWORK:
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 -SIM 1 and SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1x EV-DO |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2882, A2884, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 -71 A2649, A2881, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2883 |
5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6-A2882, A2884, 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2649, 1, 2, 3, 5, 7, 8, 12, 14, 20,25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79SA/NSASub6 – A2881, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79SA/NSA/Sub6 – A2883 |
Speed | HSPA 42.2/ 5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1Mbps |
LAUNCH:
Announced | 2022, September 07 |
Status | Rumored |
BODY:
Dimensions | 160.7×77.6 x 7.9 mm(6.33 x 3.06 x 0.31 in) |
Weight | 240 g(8.47 oz) |
Build | Glass front(Gorilla Glass),Glass back(Gorilla Glass), stainless steel frame |
Sim | Dual SIM(Nano-SIM and eSIM) or Dual eSIM-international |
Others | Dual eSIM with multiple numbers – USADual SIM(Nano-SIM, dual stand-by)-chinaIp68 dust/water resistant(up to 6m for 30 mins)Apple pay(visa,MasterCard,AMEX certified) |
PLATFORM:
OS | iOS 16 |
chipset | Apple a16 Bionic(4nm) |
CPU | Hexa-core(2×3.46 GHZ Avalanche + 4xBlizzard) |
GPU | Apple GPU (5-core graphics) |
MEMORY:
Card slot | NO |
Internal | 128GB/6GB RAM,/6GB RAM, 512GB/6GB RAM, 1TB/6GB RAM |
Others | NVMe |
CAMERA:
Primary | 48 MP , F/1.8, 24mm(wide), 1.22um, dual pixel PDAF,sensor-shift OIS 12 MP, f/2.8, 77mm(telephoto), PDAF, OIS,3x optical zoom 12 MP, F/2.2, 13mm, 120 (ultrawide), 1.4u|m, dual pixel PDAF TOF 3DLiDAR scanner (depth) |
Feature | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4k@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), prores, cinematic mode (4k@30fps),stereo sound rec |
Secondary | 12MP, F/1.9, 23mm(wide), 1/3. 6” PDAF SL 3D,(depth/biometric sensor) |
Others | HDR, Cinematic mode (4k@24/25/30/60/fps, 1080p@25/30/60/120fps,gyro-EIS |
SOUND:
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
COMMS:
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES:
Sensors | Face IDaccelerometer, gyro, proximity, compass, barometer, UltraWideband (UWB)support emergency SOS via satellite(SMS sending/receiving) |
BATTERY:
Type | Li-Ion, non-removable |
Others | Fast charging, 50% in 30 min (advertised)USB Power Delivery 2.0MagSafe wireless charging 15WQi magnetic fast wireless charging 7.5W |
iPhone 14 pro max image
Battery N/A
Memory 6GB (RAM)
Display ”6.7” 128×2778 pixels
Camera 48MP
Internal storage 128GB, 256GB, 512GB, 1TB