Apple iPhone 14 Pro price in Pakistan:
The Apple iPhone 14 Pro price in Pakistan, available in Pakistan is a grand addition to Apple’s smartphone array. This latest Pro variant packs a punch with the new Apple A16 Bionic chipset and a powerful 3.46 GHz Hexa-core processor, providing top-notch performance and capability. Its 6.1-inch LTPO Super Retina XDR OLED display offers stunning optical with a resolution of 1179 x 2556 pixels, a smooth 120Hz refresh rate, and is well-protected by scratch-resistant ceramic glass and an amphophilic layer.
For photograph lovers, the iPhone 14 Pro is a dream come true. It features a universal quad-camera setup with a 48MP main sensor and closeup, ultrawide, and TOF 3D LiDAR scanners. The forward-facing camera is a 12MP sensor with automated focus and Face ID abilities. Apple’s new Action mode, a cardan-like feature, ensures your videos are super smooth, complemented by dual-pixel PDAF and sensor-shift OIS. Regarding storage and retention, the iPhone 14 Pro doesn’t disappoint. It comes with 6GB of RAM and offers numerous storage options: 128GB, 256GB, 512GB, and even 1TB.
The battery life is strong, with fast charging that gets you to 50% in just 30 minutes. It also supports 15W MagSafe wireless charging and 7.5W Qi magnetic fast wireless charging. Strength is another strong point, with an IP68 rating for dust and water resistance, meaning it can stay up to 6 meters underwater for 30 minutes. Running on the latest iOS 16, the iPhone 14 Pro supports Bluetooth 5.3, NFC, and 5G connectivity.
This original design turns the pill-shaped notch at the top of the screen into a universal area for notifications, using clever animations and black pixels to blend it seamlessly into the display. Additionally, the new Emergency SOS via Protectorate feature allows you to send and receive messages via satellite in emergencies, adding a layer of safety when you’re off the mesh. With its combination of cutting-edge features, powerful hardware, and elegant design, the Apple iPhone 14 Pro is setting a new standard in the smartphone market, promising a unique user experience. Similarly, check the price of the iPhone 14 Pro Max.
Apple iPhone 14 Pro Price in Pakistan 2024
Apple iPhone 14 Pro price in Pakistan: |
iPhone 14 Pro Price: 396,999 |
Apple iPhone 14 pro-PTA Approved: |
iPhone 14 pro-PTA: 410,000 |
Apple iPhone 14 pro-non-Pta (128GB): |
iPhone 14 Pro Non Pta :(128GB) 362,999 |
Apple iPhone 14 Pro Specifications:
Network:
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | A2890, A2892: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 <br> A2650, A2889: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 <br> A2891: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G Bands | A2890, A2892: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 <br> A2650: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave <br> A2889: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 <br> A2891: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch:
Announced | 2022, September 07 |
Status | Reputed |
Body:
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass), glass rear (Gorilla Glass), stainless steel frame |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – Global <br> Dual eSIM with multiple numbers – USA <br> Dual SIM (Nano-SIM, dual stand-by) – China |
Others | IP68 dust/water strong (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Display:
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dalby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scrape-immune stoneware glass, amphophilic coating |
Others | Forever-On display |
Platform:
OS | iOS 16 |
Chipset | Apple A16 Artificial (4 nm) |
CPU | Hexa-core (2×3.46 GHz Landslide + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory:
Card Slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM, 1TB/6GB RAM |
Others | NVMe |
Camera:
Primary | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS <br> 12 MP, f/2.8, 77mm (closeup), PDAF, OIS, 3x optical zoom <br> 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF <br> TOF 3D LiDAR scanner (depth) |
Features | Dual-LED twofold-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Filmic mode (4K@30fps), boom box sound rec. |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, SL 3D (depth/biometrics sensor) |
Others | HDR, Cinematic mode (4K@30fps), 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound:
Loudspeaker | Yes, with sound system speakers |
3.5mm Jack | No |
Comms:
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features:
Sensors | Face ID, |